
![]()
| 2004$BG/EY(B | ||||||||
| $BO"LA |
$BCK;RItLg!!(B57G$B0J>e(B | |||||||
| $B=g0L(B | $B;a!!!!L>(B | $B4k!!6H!!L>(B | AVG | G$B?t(B | H/C | G/TOTAL | H/G | H/S |
| 63 | $BLpEh!!E/<#(B | KKKS | 195 | 57 | 5 | 11123 | 237 | 691 |
| 93 | $BF#@n!!2B=((B | KKKS | 189 | 60 | 0 | 11348 | 269 | 664 |
| $BO"LA |
$B=w;RItLg!!(B48G$B0J>e(B | |||||||
| $B!!(B | $B3:Ev |
|||||||
| $B5,Dj(I9^0Q$B?t!!(B100G$B0J>e!!CK;RItLg(B | ||||||||
| $B=g0L(B | $B;a!!!!L>(B | $B4k!!6H!!L>(B | AVG | G$B?t(B | H/C | G/TOTAL | H/G | H/S |
| 83 | $BLpEh!!E/<#(B | KKKS | 200 | 105 | 5 | 21078 | 257 | 711 |
| $B5,Dj(I9^0Q$B?t!!(B100G$B0J2 | ||||||||
| 565 | $B1J0f!!DgIW(B | KKKS | 210 | 56 | 0 | 11765 | 276 | 742 |
| 683 | $B1]K\!!Dp90(B | KKKS | 201 | 32 | 0 | 6438 | 268 | 716 |
| 729 | $BJF_7!!H~9T(B | KKKS | 199 | 16 | 5 | 3191 | 245 | 658 |
| 739 | $B1|B | KKKS | 198 | 68 | 5 | 13467 | 289 | 728 |
| 804 | $B0BF#!!LP |
KKKS | 196 | 48 | 0 | 9446 | 258 | 692 |
| 837 | $B5HED!!=(@5(B | $B0pH~E49)=j(B | 195 | 45 | 0 | 8817 | 268 | 696 |
| 942 | $B;{Eh!!!!IR(B | KKKS | 192 | 78 | 0 | 15008 | 255 | 665 |
| 952 | $B3a86!!8-0l(B | KKKS | 192 | 44 | 0 | 8476 | 235 | 679 |
| 974 | $B0p2,!!!! | KKKS | 191 | 84 | 5 | 16058 | 249 | 663 |
| 983 | $B>.NS!!=EIW(B | KKKS | 191 | 48 | 5 | 9171 | 237 | 641 |
| 997 | $B;{Eh!!AT0l(B | KKKS | 191 | 16 | 5 | 3061 | 215 | 629 |
| 1023 | $B=BC+!!=SI'(B | KKKS | 190 | 60 | 0 | 11451 | 233 | 680 |
| 1025 | $B;MO:1`!!8x90(B | $B0pH~E49)=j(B | 190 | 57 | 0 | 10841 | 258 | 645 |
| 1064 | $BF#@n!!2B=((B | KKKS | 189 | 96 | 0 | 18204 | 281 | 672 |
| 1080 | $B5L!!!!5(L@(B | KKKS | 189 | 48 | 10 | 9117 | 226 | 623 |
| 1083 | $BA0ED!!=(OB(B | (I8X42D$B!&OB(B | 189 | 45 | 0 | 8512 | 286 | 730 |
| 1240 | $BC]It!!GnHO(B | KKKS | 185 | 94 | 0 | 17455 | 263 | 718 |
| 1266 | $B2OK\!!8-;J(B | KKKS | 185 | 40 | 10 | 7429 | 246 | 597 |
| 1316 | $B2O>e!!OBI'(B | $B0pH~E49)=j(B | 184 | 57 | 5 | 10505 | 255 | 630 |
| 1386 | $B6bC+!!;MO:(B | KKKS | 183 | 24 | 0 | 4413 | 226 | 596 |
| 1445 | $B |
KKKS | 182 | 16 | 0 | 2927 | 267 | 670 |
| 1463 | $BFnGO!!!!@?(B | KKKS | 181 | 55 | 0 | 9964 | 265 | 670 |
| 1480 | $BKeHx!!!!=$(B | $B0pH~E49)=j(B | 181 | 24 | 5 | 4348 | 235 | 601 |
| 1578 | $BMhED!!OB;0(B | (I8X42D$B!&OB(B | 179 | 36 | 5 | 6461 | 236 | 572 |
| 1616 | $BEOJU!!!!8|(B | KKKS | 178 | 48 | 10 | 8550 | 224 | 600 |
| 1757 | $B@>B | KKKS | 175 | 57 | 5 | 9977 | 236 | 580 |
| 1802 | $B5\@n!!!!9/(B | KKKS | 174 | 66 | 5 | 11526 | 247 | 618 |
| 1898 | $B2CF#!!!!?N(B | KKKS | 172 | 40 | 0 | 6901 | 233 | 576 |
| 1947 | $B>>ED!!!!8y(B | (I8X42D$B!&OB(B | 171 | 28 | 10 | 4796 | 205 | 532 |
| 1982 | $BCfB | (I8X42D$B!&OB(B | 170 | 36 | 5 | 6152 | 250 | 587 |
| 2235 | $B5WJ]ED!!2m90(B | (I8X42D$B!&OB(B | 162 | 32 | 5 | 5197 | 215 | 580 |
| 2317 | $B7'Ln!!1QFs(B | KKKS | 157 | 44 | 0 | 6925 | 198 | 540 |
| 2398 | $B2<@>1`!!N4(B | (I8X42D$B!&OB(B | 150 | 28 | 0 | 4219 | 188 | 495 |
| $B5,Dj(I9^0Q$B?t!!(B100G$B0J2 | ||||||||
| 200 | $BF#K\!!OBH~(B | KKKS | 190 | 33 | 15 | 6293 | 235 | 620 |
| 213 | $B:4F#!!@2H~(B | KKKS | 187 | 57 | 15 | 10711 | 224 | 595 |
| 225 | $B3a86!!EPH~;R(B | KKKS | 186 | 28 | 15 | 5231 | 231 | 569 |
| 272 | $B;32 | KKKS | 181 | 53 | 15 | 9623 | 246 | 603 |
| 285 | $BCfB | (I8X42D$B!&OB(B | 179 | 20 | 20 | 3595 | 203 | 536 |
| 287 | $B5WJ]ED!!5WH~(B | (I8X42D$B!&OB(B | 178 | 32 | 15 | 5719 | 232 | 553 |
| 318 | $BEZ20!!9';R(B | (I8X42D$B!&OB(B | 174 | 36 | 20 | 6280 | 201 | 536 |
| 401 | $B2CF#!!0!5*;R(B | KKKS | 139 | 16 | 15 | 2234 | 178 | 460 |
|
$B!!!!!!!!(B